Basic Details | |
Organisation Chain | Ministry of Road Transport and Highways||P5 Delhi / LWE - MoRTH||RO Bhubaneswar - MoRTH||NH Odisha PWD-NH-Section-BHUBANESWAR - MoRTH |
Tender Type | Open Tender |
Work Description | STMC estimate from 250.948 to 262.948 265.598 to 271.968 and 272.168 to 274.738 of NH 20 in the State of Odisha for the year 2023 24 |
Amount | 1,01,01,657 |
Location | Jajpur |
Document Download / Sale Start Date | 14-06-2024 10:00 |
Bid Submission Start Date | 14-06-2024 11:00 |
Bid Submission End Date | 28-06-2024 12:00 |
Sale!
STMC estimate from 250.948 to 262.948 265.598 to 271.968 and 272.168 to 274.738 of NH 20
Original price was: ₹45.00.₹40.00Current price is: ₹40.00.
STMC estimate from 250.948 to 262.948 265.598 to 271.968 and 272.168 to 274.738 of NH 20
Bid Submission End Date28-06-2024 12:00