Basic Details | |
Organisation Chain | National Highways and Infrastructure Development Corporation||Corporate Office-New Delhi - NHIDCL |
Tender Type | Open Tender |
Work Description | Rehabilitation of the Distressed RCC bridge (Km 200.894) over river Barak at Badarpurghat-FY-24-25 |
Amount | 2,12,00,000 |
Location | Assam |
Document Download / Sale Start Date | 09-11-2024 18:45 |
Bid Submission Start Date | 09-11-2024 18:45 |
Bid Submission End Date | 19-11-2024 17:00 |
Sale!
Rehabilitation of the Distressed RCC bridge (Km 200.894) over river Barak at Badarpurghat-FY-24-25
Original price was: ₹45.00.₹40.00Current price is: ₹40.00.
Rehabilitation of the Distressed RCC bridge (Km 200.894) over river Barak at Badarpurghat-FY-24-25
Bid Submission End Date19-11-2024 17:00