Basic Details | |
Organisation Chain | Ministry of Road Transport and Highways||P5 Delhi / LWE - MoRTH||RO Bhubaneswar - MoRTH||NH Odisha PWD-Berhampur - MoRTH |
Tender Type | Open Tender |
Work Description | Reconstruction of culverts at Km. 388.495, 396.407, 409.710 and 415.061 of NH26 under Annual Plan 202324 |
Amount | 1,29,21,537 |
Location | KORAPUT |
Document Download / Sale Start Date | 21-06-2024 10:00 |
Bid Submission Start Date | 21-06-2024 10:00 |
Bid Submission End Date | 11-07-2024 12:30 |
Sale!
Reconstruction of culverts at Km. 388.495, 396.407, 409.710 and 415.061 of NH26
Original price was: ₹45.00.₹40.00Current price is: ₹40.00.
Reconstruction of culverts at Km. 388.495, 396.407, 409.710 and 415.061 of NH26
Bid Submission End Date11-07-2024 12:30