Basic Details | |
Organisation Chain | Ministry of Road Transport and Highways||P5 Delhi / LWE - MoRTH||RO Bhubaneswar - MoRTH||NH Odisha PWD-Kesinga - MoRTH |
Tender Type | Open |
Title | Construction of Jharsuguda Bypass on NH-49 from CH 258.636 km to CH 283.300 km (design chainage from Km 258.636 to Km 289.876) in the state of Odisha under EPC mode |
Tender Value in ₹ | 2,53,19,00,000 |
Location | Bhubaneswar |
Document Download / Sale Start Date | 6/1/2023 18:55 |
Bid Submission Start Date | 6/1/2023 18:55 |
Bid Submission End Date | 7/15/2023 12:00 |
Sale!
Construction of Jharsuguda Bypass on NH-49 from CH 258.636 km to CH 283.300 km
Original price was: ₹45.00.₹40.00Current price is: ₹40.00.
Construction of Jharsuguda Bypass on NH-49 from CH 258.636 km to CH 283.300 km