| Basic Details | |
| Organisation Chain | Ministry of Road Transport and Highways||P5 Delhi / LWE - MoRTH||RO Bhubaneswar - MoRTH||NH Odisha PWD-Berhampur - MoRTH |
| Tender Type | Open Tender |
| Work Description | Construction of Mahendra Tanaya Bridge at Km 92.250 Design Chainage 1.230 km on NH 326A in the State of Odisha on EPC mode |
| Amount | 29,55,82,007 |
| Location | Gajapati |
| Document Download / Sale Start Date | 07-08-2026 11:00 |
| Bid Submission Start Date | 07-08-2026 11:00 |
| Bid Submission End Date | 21-09-2026 12:00 |


