Basic Details | |
Organisation Chain | National Highways and Infrastructure Development Corporation||Corporate Office-New Delhi - NHIDCL |
Tender Type | Open Tender |
Work Description | RnR of a) Ch. 206.500 Km to Km 223.000, Ch. 247.000 Km to 252.280 Km, Ch. 261.761 Km to 271.000 Km and Karimganj Bypass Ch. 0.000 Km to 3.500 Km. b) Patherkandi Bypass (at selected locations) in FY 23-24 |
Amount | 21,02,51,000 |
Location | Assam |
Document Download / Sale Start Date | 29-09-2023 18:00 |
Bid Submission Start Date | 29-09-2023 18:00 |
Bid Submission End Date | 10-10-2023 17:00 |
Sale!
RnR of a) Karimganj Bypass Ch. 0.000 Km to 3.500 Km. b) Patherkandi Bypass
Original price was: ₹45.00.₹40.00Current price is: ₹40.00.
RnR of a) Karimganj Bypass Ch. 0.000 Km to 3.500 Km. b) Patherkandi Bypass
Bid Submission End Date10-10-2023 17:00